
SCRAMBLER 1100 SPORT PRO

Technical Specification Engine |
|
---|---|
Type | L-Twin, Desmodromic distribution, 2 valves per cylinder, air cooled |
Displacement | 1,079 cc |
Bore x Stroke | 98 x 71 mm |
Compression ratio | 11:01 |
Power | 86 hp (63 kW) 7,500 rpm/min |
Torque | 65 lb-ft (88 Nm) @ 4.750 RPM |
Fuel injection | Electronic fuel injection, Ø55 mm throttle body with full Ride by Wire (RbW) |
Exhaust | 2-1-2 system with catalytic converter and 2 lambda probes, twin stainless steel muffler with aluminium covers and end caps |
Transmission |
|
Gearbox | 6 speed |
Primary drive | Straight cut gears, Ratio 1,85:1 |
Ratio | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 |
Final drive | Chain; Front sprocket 15; Rear sprocket 39 |
Clutch | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
Chassis |
|
Frame | n/a |
Front suspension | Öhlins fully adjustable Ø48 mm usd fork |
Front wheel | 10-spoke in light alloy, 3.50″ x 18″ |
Front Tyre | n/a |
Rear suspension | Öhlins monoshock, pre-load and rebound adjustable |
Rear wheel | 10-spoke in light alloy, 5.50″ x 17″ |
Rear tyre | n/a |
Front wheel travel | n/a |
Rear wheel travel | n/a |
Front brake | 2 x Ø320 mm semi-floating discs, radially mounted Brembo Monobloc M4.32 callipers, 4-piston, axial pump with Bosch Cornering ABS as standard equipment |
Rear brake | Ø245 mm disc, 1-piston floating calliper with Bosch Cornering ABS as standard equipment |
Instrumentation | LCD |
Dimensions and weight |
|
Dry weight |
189 kg (417 lb)
Weight data refers to the dry weight of the motorcycle without battery, lubricants and coolants for liquid-cooled models.
|
Wet weight (KERB) |
206 kg (454 lb)
Kerb weights indicate total bike weight with all operating consumable liquids and a fuel tank filled to 90% of capacity (as per EC standard 93/93).
|
Seat height | 810 mm (31,9 pol.) |
Wheelbase | 1,514 mm (59.6 in) |
Rake | 24°.5 |
Trail | 111 mm (4,4 in) |
Fuel tank capacity | 15 l – 3.96 US gal |
Number of seats | Dual seat |
Equipments |
|
Standard Equipment |
Riding Modes, Power Mode, Ducati Safety Pack (Cornering ABS + DTC), RbW, LED light-guide, LED rear light with diffusion-light, LCD instruments with gear and fuel level indications, Steel tank with interchangeable aluminium side panels, Machine-finished aluminium belt covers, Under-seat storage compartment with USB socket
|
Warranty |
|
Warranty |
24 months unlimited mileage
|
Maintenance service intervals | 12,000 km (7.500 mi) / 12 months |
Valve clearance check | 12,000 km (7.500 mi) |
Emissions and Consumption |
|
Standard |
Euro 5
|
CO 2 Emissions |
CO2 120 g/km
|
Consumption |
5.2 l/100km
|