
MONSTER



Technical Specification Engine |
||
---|---|---|
Type | Testatretta 11°, V2 – 90°, 4 valves per cylinder, desmodromic valvetrain, liquid cooled. | |
Displacement | 937 cc (57 cu in) | |
Bore x Stroke | 94 mm x 67.5 mm | |
Compression ratio | 13.3:1 | |
Power | 111 hp (82 kW) @ 9,250 rpm | |
Torque |
|
|
Fuel injection | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system. | |
Exhaust | Pre-muffler and twin muffler, catalytic converter and 2 lambda probes. | |
Transmission |
||
Gearbox | 6 speed | |
Primary drive | Straight cut gears, ratio 1.85:1 | |
Ratio | 1=37/15, 2=30/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 | |
Final drive | Chain, front sprocket z15, rear sprocket z43 | |
Clutch | Slipper and self-servo multiplate wet clutch with hydraulic control. | |
Chassis |
||
Frame | Aluminum alloy Front Frame. | |
Front suspension | Ø 43 mm usd fork | |
Front wheel | Light alloy cast, 3.5″ x 17″ | |
Front Tyre | Pirelli Diablo Rosso III 120/70 ZR17 | |
Rear suspension | Progressive linkage, preload adjustable monoshock, aluminium double-sided swingarm. | |
Rear wheel | Light alloy cast, 5.5″ x 17″. | |
Rear tyre | Pirelli Diablo Rosso III 180/55 ZR17 | |
Front wheel travel | 130 mm / 140 mm (5.1 in / 5.5 in) | |
Rear wheel travel | 130 mm / 140 mm (5.1 in / 5.5 in) | |
Front brake | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo M4.32 monobloc 4-piston callipers, radial master cylinder, Cornering ABS. | |
Rear brake | Ø 245 mm disc, Brembo 2-piston floating calliper, Cornering ABS. | |
Instrumentation | 4.3″ TFT colour display | |
Dimensions and weight |
||
Dry weight |
166 kg (366 lb)
Weight data refers to the dry weight of the motorcycle without battery, lubricants and coolants for liquid-cooled models.
|
|
Wet weight (KERB) |
188 kg (414 lb)
Kerb weights indicate total bike weight with all operating consumable liquids and a fuel tank filled to 90% of capacity (as per EC standard 93/93).
|
|
Seat height | 820 mm (32.3 in) | |
Wheelbase | 1,474 mm (58.0 in) | |
Rake | 24° | |
Trail | 93 mm (3.7 in) | |
Fuel tank capacity | 14 l (3.7 US gal) | |
Number of seats | Dual seat | |
Equipments |
||
Standard Equipment |
Ducati Quick Shift, Ducati Power Launch, 4.3″ TFT colour display, Full LED headlight and lighting system, Dynamic turn indicators, USB power socket.
|
|
Warranty |
||
Warranty |
24 months unlimited mileage
|
|
Maintenance service intervals | 15,000 km (9,000 miles) / 12 months | |
Valve clearance check | 30,000 km (18,000 miles) | |
Emissions and Consumption |
||
Standard |
Euro 4
|
|
CO 2 Emissions |
n/a
|
|
Consumption |
n/a
|