
HYPERMOTARD 950 SP

Technical Specification Engine |
|
---|---|
Type | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled, magnesium head covers, hydraulic clutch command |
Displacement | 937 cc |
Bore x Stroke | 94 x 67,5 mm (3,70 x 2,66 in) |
Compression ratio | 13,3:1 |
Power | 114 hp (84 kW) @ 9.000 rpm |
Torque | 71 lb-ft (96 Nm) @ 7.250 rpm |
Fuel injection | Electronic fuel injection system, Ø 53 mm throttle bodies with full Ride by Wire system |
Exhaust | Double under-tail aluminum muffler; catalytic converter and two lambda probes. |
Transmission |
|
Gearbox | 6 speed |
Primary drive | Straight cut gears; Ratio 1.85:1 |
Ratio | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 |
Final drive | Chain; Front sprocket 15; Rear sprocket 43 |
Clutch | Slipper and self-servo wet multiplate clutch, hydraulic control |
Chassis |
|
Frame | Tubular steel Trellis frame |
Front suspension | Ø 48 mm Öhlins fully adjustable fork |
Front wheel | Light alloy, cast and machined 3.5″x17″ |
Front Tyre | Pirelli Diablo Supercorsa SP, 120/70 ZR17 |
Rear suspension | Öhlins fully adjustable monoshock |
Rear wheel | Y shaped 3-spoke light alloy 5.5” x 17” |
Rear tyre | Pirelli Diablo Supercorsa SP, 180/55 ZR17 |
Front wheel travel | 185 mm / 175 mm |
Rear wheel travel | 185 mm / 175 mm |
Front brake | 2 x Ø 320 mm semi-floating aluminum flange discs, radially mounted Monobloc Brembo callipers, 4-piston 2-pad, radial pump with adjustable lever, with ABS Bosch Cornering EVO |
Rear brake | Ø 245 mm disc, 2-piston calliper, with ABS Bosch Cornering EVO |
Instrumentation | Full-TFT color display |
Dimensions and weight |
|
Dry weight |
176 Kg (388 lb)
Weight data refers to the dry weight of the motorcycle without battery, lubricants and coolants for liquid-cooled models.
|
Wet weight (KERB) |
198 Kg (436 lb)
Kerb weights indicate total bike weight with all operating consumable liquids and a fuel tank filled to 90% of capacity (as per EC standard 93/93).
|
Seat height | 890 mm |
Wheelbase | 1493 mm (58,8 in) |
Rake | 25° |
Trail | 104 mm (4.1 in) |
Fuel tank capacity | 14.5 l (3.8 US gal) |
Number of seats | Dual seat |
Equipments |
|
Standard Equipment |
Riding Modes, ABS Bosch Cornering EVO, Ducati Slide by Brake, Ducati Traction Control (DTC) EVO, Ducati Wheelie Control (DWC) EVO, Power Modes, Ride-by-Wire, Day Time Running Light (DRL), Tapered aluminum handlebars, Removable passenger footpegs, USB power socket, Ready for: Anti-theft system, Ducati Quick Shift (DQS) up/down EVO, Heated grips, Ducati Multimedia System (DMS).
|
Warranty |
|
Warranty |
24 months unlimited mileage
|
Maintenance service intervals | 15,000 km (9,000 miles) / 12 months |
Valve clearance check | 30,000 km (18,000 miles) |
Emissions and Consumption |
|
Standard |
Euro 4
|
CO 2 Emissions |
122 g/km
|
Consumption |
5,1 l/100 km
|