
Panigale v2


Technical Specification Engine |
|
---|---|
Type | Superquadro: L-twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled |
Displacement | 955 cc |
Bore x Stroke | 100 x 60,8 mm |
Compression ratio | 12.5:1 |
Power | 114 kW (155 hp) @ 10.750 rpm |
Torque | 104 Nm (76,7 lb-ft) @ 9.000 rpm |
Fuel injection | Electronic fuel injection system. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies. |
Exhaust | 2-1-2-1 system, with 2 catalytic converters and 2 lambda probes |
Transmission |
|
Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down EVO 2 |
Primary drive | Straight cut gears; Ratio 1.77:1 |
Ratio | 1=37/15 2=30/16 3=27/18 4=25/20 5=24/22 6=23/24 |
Final drive | Chain; Front sprocket 15; Rear sprocket 43 |
Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch |
Chassis |
|
Frame | Monocoque Aluminium |
Front suspension | Fully adjustable Showa BPF fork. 43 mm chromed inner tubes |
Front wheel | 5-spokes light alloy 3.50″ x 17″ |
Front Tyre | Pirelli Diablo Rosso Corsa II 120/70 ZR17 |
Rear suspension | Fully adjustable Sachs unit. Aluminum single-sided swingarm |
Rear wheel | 5-spokes light alloy 5,50” x 17” |
Rear tyre | Pirelli Diablo Rosso Corsa II 180/60 ZR17 |
Front wheel travel | 120 mm (4.72 in) – 130 mm (5.12 in) |
Rear wheel travel | 120 mm (4.72 in) – 130 mm (5.12 in) |
Front brake | 2 x 320 mm semi-floating discs, radially mounted Brembo Monobloc M4.32 4-piston callipers with Cornering ABS EVO |
Rear brake | 245 mm disc, 2-piston calliper with Cornering ABS EVO |
Instrumentation | Digital unit with 4,3″ TFT colour display |
Dimensions and weight |
|
Dry weight |
176 kg (388 lb)
Weight data refers to the dry weight of the motorcycle without battery, lubricants and coolants for liquid-cooled models.
|
Wet weight (KERB) |
200 kg (441 lb)
Kerb weights indicate total bike weight with all operating consumable liquids and a fuel tank filled to 90% of capacity (as per EC standard 93/93).
|
Seat height | 840 mm (33,1 in) |
Wheelbase | 1.436 mm (56,5 in) |
Rake | 24° |
Trail | 94 mm (3.70 in) |
Fuel tank capacity | 17 l – 4.5 gallon (US) |
Number of seats | Dual seat |
Equipments |
|
Standard Equipment |
Ducati Quick Shift (DQS) up/down EVO 2, Full LED lighting with Daytime Running Light (DRL), Sachs steering damper, Auto-off indicators
|
Warranty |
|
Warranty |
24 months unlimited mileage
|
Maintenance service intervals | 12,000 km (7,500 mi) / 12 months |
Valve clearance check | 24,000 km (15,000 m) |
Emissions and Consumption |
|
Standard |
Euro 5
|
CO 2 Emissions |
139 g/km
|
Consumption |
6,0 l/100km
|