
Supersport 950

Technical Specification Engine |
|
---|---|
Type | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled. |
Displacement | 937 cc |
Bore x Stroke | 94 x 67.5 mm |
Compression ratio | 12,6± 0.5 :1 |
Power | 110 hp (81 kW) @ 9.000 rpm |
Torque | 93 Nm (69 lb-ft-; 9,5 kgm) @ 6.500 rpm |
Fuel injection | Electronic fuel injection system, Æ 53 mm throttle bodies with full Ride-by-Wire. |
Exhaust | Lightweight 2-1-2 system with catalytic converter and two lambda probes. Twin aluminium mufflers. |
Transmission |
|
Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down EVO. |
Primary drive | Straight cut gears; Ratio 1.84:1 |
Ratio | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 |
Final drive | Chain; Front sprocket 15; Rear sprocket 43 |
Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control. Self bleeding master cylinder |
Chassis |
|
Frame | Tubular steel Trellis frame attached to the chylinders head. |
Front suspension | Fully adjustable Æ 43 mm usd Marzocchi fork |
Front wheel | Y shaped, 3-spoke in light alloy 3.50″ x 17″ |
Front Tyre | Pirelli Diablo Rosso III 120/70 ZR17 |
Rear suspension | Progressive linkage with adjustable Sachs monoshock. Aluminium single-sided swingarm. |
Rear wheel | Y shaped, 3-spoke in light alloy 5.50″ x 17″ |
Rear tyre | Pirelli Diablo Rosso III 180/55 ZR17 |
Front wheel travel | 130 mm (5.1 in)/144 mm (5.7 in) |
Rear wheel travel | 130 mm (5.1 in)/144 mm (5.7 in) |
Front brake | 2 x 320 mm semi-floating discs, radially mounted Monobloc Brembo M4-32 callipers, 4-piston, radial pump with Bosch Cornering ABS. Self bleeding master cylinder. |
Rear brake | 245 mm disc, 2-piston caliper, Bosch Cornering ABS |
Instrumentation | Full-TFT color display |
Dimensions and weight |
|
Dry weight |
184 kg (405 lb)
Weight data refers to the dry weight of the motorcycle without battery, lubricants and coolants for liquid-cooled models.
|
Wet weight (KERB) |
210 kg (463 lb)
Kerb weights indicate total bike weight with all operating consumable liquids and a fuel tank filled to 90% of capacity (as per EC standard 93/93).
|
Seat height | 810 mm (31.9 in) |
Wheelbase | 1.478 mm (58.3 in) |
Rake | 24° |
Trail | |
Fuel tank capacity | 16 l – 4.2 gallon (US) |
Number of seats | Dual seat |
Equipments |
|
Standard Equipment |
Power Modes, Day Time Running Light (DRL)*, Full-TFT color display, Adjustable windscreen, Ducati Quick Shift (DQS) up/down EVO.
|
Warranty |
|
Warranty |
24 months unlimited mileage
|
Maintenance service intervals | 15.000 km – 9.000 mi/12 months |
Valve clearance check | 30.000 km – 18.000 mi |
Emissions and Consumption |
|
Standard |
Euro 5
|
CO 2 Emissions |
134 g/km
|
Consumption |
5,6 l/100 km
|