
XDIAVEL BLACK STAR

Technical Specification Engine |
|
---|---|
Type | Ducati Testastretta DVT 1262, L-Twin cylinder, 4 valves per cylinder, Dual Spark, Liquid cooled, Desmodromic Variable Timing |
Displacement | 1,262 cc (77.0 cu in) |
Bore x Stroke | 106 x 71.5 mm |
Compression ratio | 13.0 : 1 |
Power | 160 hp (118 kW) @ 9,500 rpm* |
Torque | 13.0 kgm (127 Nm, 93.7 lb ft) @ 5,000 rpm* |
Fuel injection | Electronic fuel injection system, Øeq 56 mm elliptical throttle bodies with Ride-by-Wire system |
Exhaust | Electronic fuel injection system, Øeq 56 mm elliptical throttle bodies with Ride-by-Wire system |
Transmission |
|
Gearbox | 6 speed |
Primary drive | Straight cut gears, ratio 1.84:1 |
Ratio | 1=37/15, 2=30/17, 3=27/20, 4=24/22, 5=23/24, 6=22/25 |
Final drive | Belt, front sprocket z28, rear sprocket z80 |
Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control |
Chassis |
|
Frame | Tubular steel Trellis frame |
Front suspension | Ø 48 mm Öhlins fully adjustable usd fork, TiN treatment |
Front wheel | Cast and machined 3.5″x17″ |
Front Tyre | Pirelli Diablo Rosso III 120/70 ZR17 |
Rear suspension | Öhlins fully adjustable monoshock, |
Rear wheel | Light alloy, cast and machined, 8.0″ x 17″ |
Rear tyre | Pirelli Diablo Rosso III 240/45 ZR17 |
Front wheel travel | 120 mm / 130 mm (4.7 in / 5.1 in) |
Rear wheel travel | 120 mm / 130 mm (4.7 in / 5.1 in) |
Front brake | 2 x Ø 320 mm semifloating discs, radial mounted Brembo monobloc 4-piston M4.32 callipers, PR18/19 radial master cylinder, Cornering ABS. |
Rear brake | Ø 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS |
Instrumentation | 3.5″ TFT colour display and dedicated warning light display |
Dimensions and weight |
|
Dry weight |
221 kg (487 lb)
Weight data refers to the dry weight of the motorcycle without battery, lubricants and coolants for liquid-cooled models.
|
Wet weight (KERB) |
Kerb weights indicate total bike weight with all operating consumable liquids and a fuel tank filled to 90% of capacity (as per EC standard 93/93).
|
Seat height | 755 mm (29.7 in) |
Wheelbase | 1,600 mm (63.0 in) |
Rake | 30° |
Trail | 130 mm (5,12 in) |
Fuel tank capacity | 18 l (4,75 US gal) |
Number of seats | Dual seat |
Equipments |
|
Standard Equipment |
DPL (Ducati Power Launch), RbW, Cruise control, Hands-free, Full-led lighting*, Backlit handlebar switches
|
Warranty |
|
Warranty |
24 months unlimited mileage
|
Maintenance service intervals | 15,000 km (9,000 miles) / 12 months |
Valve clearance check | 30,000 km (18,000 miles) |
Emissions and Consumption |
|
Standard |
Euro 5
|
CO 2 Emissions |
129 g/km
|
Consumption |
5.5 l/100 km
|