
STREETFIGHTER v4

Technical Specification Engine |
|
---|---|
Type | Desmosedici Stradale 90° V4, rearward-rotating crankshaft, 4 Desmodromically actuated valves per cylinder, liquid cooled. |
Displacement | 1,103 cc |
Bore x Stroke | 81 x 53.5 mm |
Compression ratio | 14.0:1 |
Power | 153 kW (208 hp) @ 13,000 rpm / 153 kW (208 hp) @ 12,750 rpm* |
Torque | 123 Nm (90.4 lb-ft) @ 11,500 rpm / 123 Nm (90.4 lb-ft) @ 9,500 rpm* |
Fuel injection | Electronic fuel injection system. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies. |
Exhaust | 4-2-1-2 system, with 2 catalytic converters and 4 lambda probes |
Transmission |
|
Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down EVO 2 |
Primary drive | Straight cut gears; Ratio 1.80:1 |
Ratio | 1=38/14 2=36/17 3=33/19 4=32/21 5=30/22 6=30/24 |
Final drive | Chain; Front sprocket 15; Rear sprocket 42 |
Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch. Self bleeding master cylinder |
Chassis |
|
Frame | Aluminum alloy “Front Frame” |
Front suspension | Fully adjustable Showa BPF fork. 43 mm chromed inner tubes |
Front wheel | 5-spokes light alloy 3.50″ x 17″ |
Front Tyre | Pirelli Diablo Supercorsa SP 120/70 ZR17 |
Rear suspension | Fully adjustable Sachs unit. Aluminum single-sided swingarm. |
Rear wheel | 5-split spoke carbon fiber 6.00″ x 17″ |
Rear tyre | Pirelli Diablo Supercorsa SP 200/60 ZR17 |
Front wheel travel | 120 mm (4.7 in) – 130 mm (5.1 in) |
Rear wheel travel | 120 mm (4.7 in) – 130 mm (5.1 in) |
Front brake | 2 x 330 mm semi-floating discs, radially mounted Brembo Monobloc Stylema® (M4.30) 4-piston callipers with Cornering ABS EVO. Self bleeding master cylinder |
Rear brake | 245 mm disc, 2-piston calliper with Bosch Cornering ABS EVO |
Instrumentation | Last generation digital unit with 5″ TFT colour display |
Dimensions and weight |
|
Dry weight |
180 kg (397 lb)
Weight data refers to the dry weight of the motorcycle without battery, lubricants and coolants for liquid-cooled models.
|
Wet weight (KERB) |
201 kg (443 lb)
Kerb weights indicate total bike weight with all operating consumable liquids and a fuel tank filled to 90% of capacity (as per EC standard 93/93).
|
Seat height | 845 mm (33.3 in) |
Wheelbase | 1.488 mm (58.6 in) |
Rake | 24,5° |
Trail | 100 mm (4 in) |
Fuel tank capacity | 16 l – 4.23 gallon (US) |
Number of seats | Dual seat |
Equipments |
|
Standard Equipment |
Ducati Power Launch (DPL), Ducati Quick Shift (DQS) up/down EVO 2, Full LED lighting with Daytime Running Light (DRL), Sachs steering damper, Quick adjustment buttons, Auto-off indicators, Passenger seat and footpegs.
|
Warranty |
|
Warranty |
24 months unlimited mileage
|
Maintenance service intervals | 12,000 km (7,500 mi) / 12 months |
Valve clearance check | 24,000 km (15,000 m) |
Emissions and Consumption |
|
Standard |
Euro 5
|
CO 2 Emissions |
178 g/km
|
Consumption |
7,6 l/100km –
|
Whether you’re writing an essay to earn an award, to improve your writing abilities, or simply want to https://wpnewsify.com/wordpress/wordpress-best-suited-for-education-website/ be published and published, you should hire an expert essay writer. A http://www.dailymagazine.news/is-domestic-terrorism-here-to-stay-votes-put-lawmakers-on-defensive-and-vaccine-distribution-remains-rocky-nid-1415078.html professional essay writer is someone who will use their https://www.suffolkgazette.com/news/writing-a-business-research-paper/ skills and expertise to help https://www.hotel-krimml.at/service-kontakt/ you create a custom essay. Here are https://www.alwasi-ent.com/what-to-expect-from-write-my-lab-report/ some things you should be looking for when hiring a professional essay writer.